Poproszę o analizę

[ Hitachi HTS545050B9A300 (091215PB4401Q7JX2B5L) ]
01 Raw Read Error Rate 62 100 100 0 OK: wartość w normie
02 Throughput Performance 40 100 100 0 OK: wartość w normie
03 Spinup Time 33 215 215 2 OK: wartość w normie
04 Start/Stop Count 0 100 100 179 OK: zawsze pozytywnie
05 Reallocated Sector Count 5 100 100 0 OK: wartość w normie
07 Seek Error Rate 67 100 100 0 OK: wartość w normie
08 Seek Time Performance 40 100 100 0 OK: wartość w normie
09 Power-On Time Count 0 100 100 33 OK: zawsze pozytywnie
0A Spinup Retry Count 60 100 100 0 OK: wartość w normie
0C Power Cycle Count 0 100 100 37 OK: zawsze pozytywnie
BF Mechanical Shock 0 100 100 0 OK: zawsze pozytywnie
C0 Power-Off Retract Count 0 100 100 3 OK: zawsze pozytywnie
C1 Load/Unload Cycle Count 0 100 100 697 OK: zawsze pozytywnie
C2 Temperature 0 137 137 22, 40 OK: zawsze pozytywnie
C4 Reallocation Event Count 0 100 100 0 OK: zawsze pozytywnie
C5 Current Pending Sector Count 0 100 100 0 OK: zawsze pozytywnie
C6 Offline Uncorrectable Sector Count 0 100 100 0 OK: zawsze pozytywnie
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK: zawsze pozytywnie
DF Load/Unload Retry Count 0 100 100 0 OK: zawsze pozytywnie