Czy z dyskiem wszystko ok ?
HD Tune: ST9500420AS Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 115 88 6 85859703 Ok
(03) Spin Up Time 97 97 85 0 Ok
(04) Start/Stop Count 96 96 20 4125 Ok
(05) Reallocated Sector Count 100 100 36 0 Ok
(07) Seek Error Rate 74 60 30 194255742 Ok
(09) Power On Hours Count 100 95 0 208 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 97 37 20 4063 Ok
(B8) (unknown attribute) 100 100 99 0 Ok
(BB) (unknown attribute) 1 1 0 1024 Ok
(BC) (unknown attribute) 100 99 0 5 Ok
(BD) (unknown attribute) 100 100 0 0 Ok
(BE) Airflow Temperature 58 50 45 706215978 Ok
(BF) G-sense Error Rate 100 100 0 91 Ok
(C0) Power Off Retract Count 100 100 0 251 Ok
(C1) Load Cycle Count 90 90 0 21052 Ok
(C2) Temperature 42 50 0 42 Ok
(C3) Hardware ECC Recovered 46 36 0 85859703 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
(F0) Head Flying Hours 100 253 0 5069 Ok
(F1) (unknown attribute) 100 253 0 -404599690 Ok
(F2) (unknown attribute) 100 253 0 691269316 Ok
(FE) (unknown attribute) 100 100 0 0 Ok
Power On Time : 208
Health Status : Ok
A jeśli można by jeszcze prosić o analizę 2 dysku byłbym wdzięczny

HD Tune: ST9500420AS Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 119 79 6 223453119 Ok
(03) Spin Up Time 98 97 85 0 Ok
(04) Start/Stop Count 95 95 20 5717 Ok
(05) Reallocated Sector Count 94 94 36 130 Ok
(07) Seek Error Rate 71 60 30 12818658 Ok
(09) Power On Hours Count 95 95 0 4595 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 97 37 20 4063 Ok
(B8) (unknown attribute) 100 100 99 0 Ok
(BB) (unknown attribute) 1 1 0 7148 Ok
(BC) (unknown attribute) 100 14 0 349 Ok
(BD) (unknown attribute) 100 100 0 0 Ok
(BE) Airflow Temperature 61 48 45 722993191 Ok
(BF) G-sense Error Rate 100 100 0 17 Ok
(C0) Power Off Retract Count 100 100 0 7 Ok
(C1) Load Cycle Count 44 44 0 113650 Ok
(C2) Temperature 39 52 0 39 Ok
(C3) Hardware ECC Recovered 43 33 0 223453119 Ok
(C5) Current Pending Sector 100 100 0 20 Ok
(C6) Offline Uncorrectable 100 100 0 20 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
(F0) Head Flying Hours 100 253 0 1946 Ok
(F1) (unknown attribute) 100 253 0 -2128330394 Ok
(F2) (unknown attribute) 100 253 0 -194236558 Ok
(FE) (unknown attribute) 100 100 0 0 Ok
Power On Time : 4595
Health Status : Ok